Hall of Fame
Year |
Wall of Champion |
Sport | Accomplishment |
---|---|---|---|
1972 | Mark Hawald | Wrestling | State Champion |
1973 | Ted Friedman | Track | State Champion |
1975 | Ricky Stone | Wrestling | State Champion |
1976 | David Fischer | Wrestling | State Champion |
1977 | Ricky Sorkin | Wrestling | State Champion |
1978 | Jerry Levine | Wrestling | State Champion |
1979 | David Sternberg | Wrestling | State Champion |
1980 | David Sternberg | Wrestling | State Champion |
1986 | Jeff Dombcik | Soccer | 1st Team - All Ohio |
1986 | Mark Yasowitz | Soccer | 2nd Team - All Ohio |
1986 | John Payton | Soccer | 1st Team - All Ohio |
1987 | Jeff Oliver | Football | 1st Team - All Ohio |
1989 | Anthony Jerdine | Football | 1st Team - All Ohio |
1990 | Joel Blumenthal | Football | 2nd Team - All Ohio |
1990 | Rondell Lewis | Basketball | 2nd Team - All Ohio |
1990 | Tony Britt | Football | 1st Team - All Ohio |
1991 | Jon Schaefer | Soccer | 2nd Team - All Ohio |
1991 | Paul Creel | Football | 2nd Team - All Ohio |
1991 | Rob Silver | Baseball | 2nd Team - All Ohio |
1991 | Scott Cooper | Track & Field | State Champion |
1991 | Tony Britt | Football | 1st Team - All Ohio |
1991 | Dawann Gray | Football | 2nd Team - All Ohio |
1992 | Adam Poklar | Football | 2nd Team - All Ohio |
1992 | Scott Kulberg | Football | 1st Team - All Ohio |
1992 | Andy Markowitz | Baseball | 1st Team - All Ohio |
1992 | Dawann Gray | Football | 1st Team - All Ohio |
1993 | Mark Britt | Football | 2nd Team - All Ohio |
1993 | Dawann Gray | Baseball | 1st Team - All Ohio |
1994 | Regis White | Football | 1st Team - All Ohio |
1994 | Damion Creel | Football | 1st Team - All Ohio |
1995 | Scott Fischer | Football | 2nd Team - All Ohio |
1996 | Jason Streem | Football | 2nd Team - All Ohio |
1996 | Marc Petty | Football | 2nd Team - All Ohio |
1998 | Lauren Arsham | Tennis | State Runner Up Team |
1998 | Nicole Tanenbaum | Tennis | State Runner Up Team |
1998 | Amy Stein | Tennis | State Runner Up Team |
1998 | Emily Kirschenbaum | Tennis | State Runner Up Team |
1998 | Jen Stein | Tennis | State Runner Up Team |
1998 | Allison Levin | Tennis | State Runner Up Team |
1998 | Allison Brondfield | Tennis | State Runner Up Team |
1999 | Robby Boroff | Baseball | 1st Team - All Ohio |
2000 | Amanda Martin | Track & Field | State Champion Relay |
2000 | Lesli Williams | Track & Field | State Champion Relay |
2000 | Arealia Warren | Track & Field | State Champion Relay |
2000 | Tina Ngangana | Track & Field | State Champion Relay |
2000 | Michael Linsker | Wrestling | State Champion |
2001 | Arealia Warren | Track & Field | State Runner Up |
2002 | Michael Linsker | Wrestling | State Champion |
2002 | Jordan Lipp | Wrestling | State Champion |
2003 | Anthony Caruso | Wrestling | State Champion |
2003 | Michael Blackwell | Wrestling | State Runner Up |
2003 | Jessica Rothenberg | Swimming | State Runner Up |
2003 | Kevin Lipp | Wrestling | State Champion |
2004 | Kevin Silver | Cross Country | 1st Team - All Ohio |
2005 | Aaron Haynes | Track & Field | State Champion |
2005 | Logan Camin | Lacrosse | All State |
2006 | Kevin Lipp | Wrestling | State Champion |
2006 | Ben Ross | Baseball | 1st Team - All Ohio |
2007 | Ava Haynes | Indoor Track | State Champion |
2007 | Samantha Friedman | Indoor Track | State Champion |
2007 | Ava Haynes | Indoor Track | State Champion |
2007 | Jennifer Warren | Indoor Track | State Champion |
2007 | Alana Oif | Indoor Track | State Champion |
2007 | Audrey Cook | Indoor Track | State Runner Up Team |
2007 | Alana Oif | Indoor Track | State Runner Up Team |
2007 | Jennifer Warren | Indoor Track | State Runner Up Team |
2007 | Ashley Milliner | Indoor Track | State Runner Up Team |
2007 | Ava Haynes | Indoor Track | State Runner Up Team |
2007 | Talya Sterling | Indoor Track | State Runner Up Team |
2007 | Melissa Friedman | Indoor Track | State Runner Up Team |
2007 | Rebecca Wolkoff | Indoor Track | State Runner Up Team |
2007 | Samantha Friedman | Indoor Track | State Runner Up Team |
2007 | Emily Sykes | Indoor Track | State Runner Up Team |
2008 | Elliot Rosenbaum | Baseball | 1st Team - All Ohio |
2008 | Grant Aronson | Tennis | State Runner Up - Doubles |
2008 | Mark Goldberg | Tennis | State Runner Up - Doubles |
2008 | Brad Goldberg | Baseball | 1st Team - All Ohio |
2008 | Max Sheridan | Basketball | 1st Team - All Ohio |
2010 | Stephen Yarbrough | Football | 2nd Team - All Ohio |
2010 | Alex Dronzek | Wrestling | State Champion |
2010 | Mark Goldberg | Tennis | State Runner Up |
2012 | Sammy Gross | Wrestling | State Champion |
2013 | Ryan Harris | Wrestling | State Champion |
2013 | John Davis III | Basketball | 1st Team - All Ohio/ Division III Player of the Year |
2014 | Sammy Gross | Wrestling | State Champion |
2014 | Ryan Harris | Wrestling | State Champion |
2016 | Tyrone Gibson | Basketball | 1st Team - All Ohio |
2016 | Hannah Kahn, Katelyn Perryman, Ashaunti Griffin, Mia Knight |
Track & Field | State Champion - Relay |
2016 | Leah Roter | Cross Country | State Champion |
2016 | Ben Connor | Football | 1st Team - All Ohio |
2017 | Leah Roter | Track & Field | State Champion |
2017 | Ashley Perryman, Ayla Gabrell, Ashaunti Griffin, Mia Knight |
Track & Field | State Champion - Relay |
2017 | Girls Track & Field - Division II |
Track & Field |
State Champion |
2018 | Mia Knight | Track & Field | State Champion |
2018 | Mia Knight, Ashley Perryman, Cayla Jeff, Ashaunti Griffin |
Track & Field |
State Champion - |
2019 | Jayson Woodrich | Basketball | 1st Team - All Ohio |
2021 | Dakota Houston, Sarah Brown, Amelie Cotta, Lauren Luxenburg |
Track & Field | State Champion - Relay |
2022 | Braylon Eaton, Noah Saidel, Caleb Berns, David Steckner |
Track & Field | State Champion - Relay |
2022 | Grant Keilin | Soccer | 1st Team - All Ohio |
2022 | Uzonna Nzekwe | Football | 1st Team - All Ohio |
2024 | Grant Keilin | Soccer | 1st Team - All Ohio United Soccer Coaches Association All American |
Championships
STATE CHAMPIONSHIPS
2017 - Girls Track & Field - Division II
2018 - Girls Track & Field - Division II
STATE RUNNER UP FINISH
2003 - Wrestling - Division III
REGIONAL CHAMPIONSHIPS
2017 - Girls Track & Field - Division II
2018 - Girls Track & Field - Division II
CONFERENCE CHAMPIONSHIPS
Baseball
1975 - East Suburban Conference
2002 - Metropolitan Area Conference
2003 - Metropolitan Area Conference
2006 – Chagrin Valley Conference
2007 – Chagrin Valley Conference
2012 - Chagrin Valley Conference
2013 - Chagrin Valley Conference
2014 - Chagrin Valley Conference
2022 - Chagrin Valley Conference
2023 - Chagrin Valley Conference
Boys Basketball
1977 – East Suburban Conference
1978 - East Suburban Conference
1979 - East Suburban Conference
1980 - East Suburban Conference
1982 - East Suburban Conference
1983 - East Suburban Conference
1988 - East Suburban Conference
1990 - Metropolitan Area Conference
1992 - Metropolitan Area Conference
1993 - Metropolitan Area Conference
1994 - Metropolitan Area Conference
2009 - Chagrin Valley Conference
2014 - Chagrin Valley Conference
2015 - Chagrin Valley Conference
2016 - Chagrin Valley Conference
2017 - Chagrin Valley Conference
Girls Basketball
2011 - Chagrin Valley Conference
2014 - Chagrin Valley Conference
2015 - Chagrin Valley Conference
Boys Cross Country
1972 - East Suburban Conference
1974 - East Suburban Conference
Girls Cross Country
1996 - Metropolitan Area Conference
Football
1986 - East Suburban Conference
1988 - East Suburban Conference
1989 – Metropolitan Area Conference
1990 - Metropolitan Area Conference
Golf
2000 - Metropolitan Area Conference
2003 - Metropolitan Area Conference
2004 - Metropolitan Area Conference
Boys Soccer
2001 - Metropolitan Area Conference
2004 - Metropolitan Area Conference
2009 – Chagrin Valley Conference
2012 - Chagrin Valley Conference
2013 - Chagrin Valley Conference
2014 - Chagrin Valley Conference
2021 - Chagrin Valley Conference
2022 - Chagrin Valley Conference
2023 - Chagrin Valley Conference
2024 - Chagrin Valley Conference
Girls Soccer
2007 – Chagrin Valley Conference
Boys Swimming
2004 - Metropolitan Area Conference
2005 - Metropolitan Area Conference
2020 - Chagrin Valley Conference
2021 - Chagrin Valley Conference
2022 - Chagrin Valley Conference
2023 - Chagrin Valley Conference
2024 - Chagrin Valley Conference
Boys Tennis
1982 - East Suburban Conference
1983 - East Suburban Conference
1984 - East Suburban Conference
1985 - East Suburban Conference
1986 - East Suburban Conference
1987 - East Suburban Conference
1988 - East Suburban Conference
1990 - East Suburban Conference
1991 - East Suburban Tennis League
1992 - East Suburban Tennis League
1993 - East Suburban Tennis League
1994 - East Suburban Tennis League
1995 - East Suburban Tennis League
1996 - East Suburban Tennis League
2007 – Chagrin Valley Conference
2008 - Chagrin Valley Conference
2009 - Chagrin Valley Conference
2013 - Chagrin Valley Conference
Girls Tennis
1996 – Northeast Ohio Tennis League
2006 - Chagrin Valley Conference
2007 - Chagrin Valley Conference
Boys Track & Field
1989 - East Suburban Conference
2003 – Metropolitan Area Conference
2008 – Chagrin Valley Conference
2021 - Chagrin Valley Conference
2022 - Chagrin Valley Conference
2023 - Chagrin Valley Conference
2024 - Chagrin Valley Conference
Girls Track & Field
2006 – Chagrin Valley Conference
2007 – Chagrin Valley Conference
2015 - Chagrin Valley Conference
2023 - Chagrin Valley Conference
2024 - Chagrin Valley Conference
Wrestling
2002 - Metropolitan Area Conference
2003 - Metropolitan Area Conference
2004 - Metropolitan Area Conference
2005 - Metropolitan Area Conference
2006 – Chagrin Valley Conference
2007 – Chagrin Valley Conference
Softball
2023 - Chagrin Valley Conference